Serie 60
Beitragsseiten
Seite 13 von 13
Auswertung Serie 60
Die Gewinner des Buchpreises sind Magdalene (Chemnitz), Axel Kästner und Reinhold M. Herzlichen Glückwunsch.
Auswertung Serie 60 (blaue Liste)
Platz | Name | Ort | Summe | Aufgabe | |||||||||||
709 | 710 | 711 | 712 | 713 | 714 | 715 | 716 | 717 | 718 | 719 | 720 | ||||
1. | Reinhold M. | Leipzig | 57 | 6 | 4 | 4 | 7 | 6 | 5 | 6 | 3 | 2 | 4 | 4 | 6 |
1. | Hans | Amstetten | 57 | 6 | 4 | 4 | 7 | 6 | 5 | 6 | 3 | 2 | 4 | 4 | 6 |
1. | Frank R. | Leipzig | 57 | 6 | 4 | 4 | 7 | 6 | 5 | 6 | 3 | 2 | 4 | 4 | 6 |
1. | Paulchen Hunter | Heidelberg | 57 | 6 | 4 | 4 | 7 | 6 | 5 | 6 | 3 | 2 | 4 | 4 | 6 |
1. | Dietmar Uschner | Radebeul | 57 | 6 | 4 | 4 | 7 | 6 | 5 | 6 | 3 | 2 | 4 | 4 | 6 |
1. | HIMMELFRAU | Taunusstein | 57 | 6 | 4 | 4 | 7 | 6 | 5 | 6 | 3 | 2 | 4 | 4 | 6 |
1. | Magdalene | Chemnitz | 57 | 6 | 4 | 4 | 7 | 6 | 5 | 6 | 3 | 2 | 4 | 4 | 6 |
1. | Alexander Wolf | Aachen | 57 | 6 | 4 | 4 | 7 | 6 | 5 | 6 | 3 | 2 | 4 | 4 | 6 |
2. | Calvin Crafty | Wallenhorst | 55 | 6 | 4 | 4 | 5 | 6 | 5 | 6 | 3 | 2 | 4 | 4 | 6 |
2. | Birgit Grimmeisen | Lahntal | 55 | 6 | 4 | 4 | 7 | 6 | 5 | 6 | 3 | 2 | 3 | 4 | 5 |
2. | HeLoh | Berlin | 55 | 6 | 4 | 4 | 7 | 5 | 5 | 6 | 3 | 2 | 4 | 3 | 6 |
3. | Maximilian | Forchheim | 53 | 6 | 4 | 4 | 7 | 6 | 5 | 6 | 3 | 2 | 4 | - | 6 |
3. | Karlludwig | Cottbus | 53 | 6 | 4 | 4 | 7 | 6 | 5 | 6 | 3 | 2 | 4 | - | 6 |
3. | Hirvi | Bremerhaven | 53 | 6 | 4 | 4 | 7 | 6 | 5 | 6 | 3 | 2 | 4 | - | 6 |
4. | Gerhard Palme | Schwabmünchen | 52 | 6 | 4 | 4 | 7 | 6 | 4 | 6 | 3 | 2 | 4 | - | 6 |
4. | Axel Kästner | Chemnitz | 52 | 4 | 4 | 4 | 7 | 4 | 5 | 6 | 3 | 1 | 4 | 4 | 6 |
4. | Albert A. | Plauen | 52 | 6 | 4 | 4 | 4 | 6 | 5 | 6 | 3 | 2 | 4 | 4 | 4 |
5. | Günter S. | Hennef | 51 | - | 4 | 4 | 7 | 6 | 5 | 6 | 3 | 2 | 4 | 4 | 6 |
6. | Ingmar Rubin | Berlin | 49 | 6 | 4 | 4 | 7 | 6 | 5 | 6 | 3 | 2 | - | - | 6 |
7. | Marit Grießer | Sessenhausen | 41 | 6 | 4 | 4 | 7 | - | 5 | 6 | 3 | 2 | 4 | - | - |
8. | Janet A. | Chemnitz | 38 | 6 | 4 | - | 7 | - | 5 | 6 | - | 2 | 4 | 4 | - |
8. | Laura Jane Abai | Chemnitz | 38 | 6 | 4 | - | 7 | - | 5 | 6 | - | 2 | 4 | 4 | - |
9. | Kurt Schmidt | Berlin | 33 | 4 | - | 4 | 7 | 4 | - | 6 | 2 | - | - | - | 6 |
10. | Siegfried Herrmann | Greiz | 30 | - | 3 | 4 | 7 | 5 | - | 6 | 2 | 1 | 2 | - | - |
11. | Bernd | Berlin | 16 | - | - | 3 | 7 | 6 | - | - | - | - | - | - | - |
11. | Dana | Ingolstadt | 16 | 6 | - | - | - | - | - | - | - | - | 4 | - | 6 |
12. | Ekkart Remoli | Leipzig | 15 | - | - | - | - | - | - | - | 3 | 2 | 4 | - | 6 |
13. | W. Gliwa | Magdeburg | 13 | - | 4 | 4 | - | - | - | - | 3 | 2 | - | - | - |
14. | Volker Bertram | Wefensleben | 11 | - | - | - | - | 6 | 5 | - | - | - | - | - | - |
15. | Marie-Sophie Roß | Chemnitz | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - |
15. | Dorothea Richter | Chemnitz | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - |
15. | Julia Menacher | ??? | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - |
15. | Enrico Burkart | Glottertal | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - |
15. | Marla Seidel | Chemnitz | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - |
15. | Ina Jahre | Zwickau | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - |
15. | Felix Helmert | Chemnitz | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - |
15. | Othmar Z. | Weimar (Lahn) | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - |
15. | Helmut Schneider | Su-Ro | 6 | - | - | - | - | - | - | - | - | 2 | 4 | - | - |
16. | Gitta | Großsteinberg | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - |
17. | Shen, Yi | St. Blasien | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - |
18. | Baerbel Schrobback | Chemnitz | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - |
Auswertung Serie 60 (rote Liste)
Platz | Name | Ort | Summe | Aufgabe | |||||||||||
709 | 710 | 711 | 712 | 713 | 714 | 715 | 716 | 717 | 718 | 719 | 720 | ||||
1. | Paulchen Hunter | Heidelberg | 62 | 6 | 4 | 4 | 7 | 6 | 5 | 6 | 6 | 4 | 4 | 4 | 6 |
1. | Dietmar Uschner | Radebeul | 62 | 6 | 4 | 4 | 7 | 6 | 5 | 6 | 6 | 4 | 4 | 4 | 6 |
1. | Reinhold M. | Leipzig | 62 | 6 | 4 | 4 | 7 | 6 | 5 | 6 | 6 | 4 | 4 | 4 | 6 |
2. | Alexander Wolf | Aachen | 61 | 6 | 4 | 3 | 7 | 6 | 5 | 6 | 6 | 4 | 4 | 4 | 6 |
2. | Magdalene | Chemnitz | 61 | 6 | 4 | 4 | 7 | 6 | 5 | 6 | 5 | 4 | 4 | 4 | 6 |
2. | Birgit Grimmeisen | Lahntal | 61 | 6 | 4 | 4 | 7 | 6 | 5 | 6 | 6 | 4 | 4 | 4 | 5 |
3. | Hans | Amstetten | 60 | 6 | 4 | 3 | 7 | 6 | 5 | 6 | 6 | 4 | 3 | 4 | 6 |
3. | Frank R. | Leipzig | 60 | 5 | 4 | 4 | 7 | 6 | 5 | 6 | 6 | 4 | 4 | 4 | 5 |
3. | Calvin Crafty | Wallenhorst | 60 | 6 | 2 | 4 | 7 | 6 | 5 | 6 | 6 | 4 | 4 | 4 | 6 |
4. | Albert A. | Plauen | 59 | 6 | 4 | 2 | 7 | 6 | 4 | 6 | 6 | 4 | 4 | 4 | 6 |
5. | Karlludwig | Cottbus | 58 | 6 | 4 | 4 | 7 | 6 | 5 | 6 | 6 | 4 | 4 | - | 6 |
5. | Gerhard Palme | Schwabmünchen | 58 | 6 | 4 | 4 | 7 | 6 | 5 | 6 | 6 | 4 | 4 | - | 6 |
6. | Hirvi | Bremerhaven | 57 | 6 | 3 | 4 | 7 | 6 | 5 | 6 | 6 | 4 | 4 | - | 6 |
6. | Maximilian | Forchheim | 57 | 6 | 4 | 4 | 7 | 5 | 5 | 6 | 6 | 4 | 4 | - | 6 |
7. | Axel Kästner | Chemnitz | 56 | 6 | 4 | 2 | 7 | 6 | 2 | 6 | 6 | 4 | 3 | 4 | 6 |
7. | HIMMELFRAU | Taunusstein | 56 | 6 | 4 | 4 | 7 | 5 | - | 6 | 6 | 4 | 4 | 4 | 6 |
8. | Günter S. | Hennef | 55 | - | 4 | 4 | 7 | 6 | 5 | 6 | 6 | 4 | 4 | 4 | 5 |
9. | Ingmar Rubin | Berlin | 53 | 6 | 4 | 4 | 7 | 6 | 5 | 6 | 6 | 4 | - | - | 5 |
10. | HeLoh | Berlin | 51 | 6 | 4 | 2 | 7 | 2 | 5 | 4 | 6 | 4 | 4 | 1 | 6 |
11. | Marit Grießer | Sessenhausen | 46 | 6 | 4 | 4 | 7 | - | 5 | 6 | 6 | 4 | 4 | - | - |
12. | Kurt Schmidt | Berlin | 33 | 6 | - | 2 | 7 | 5 | - | 4 | 6 | - | - | - | 3 |
13. | Ekkart Remoli | Leipzig | 19 | - | - | - | - | - | - | - | 6 | 4 | 3 | - | 6 |
14. | Dana | Ingolstadt | 15 | 6 | - | - | - | - | - | - | - | - | 4 | - | 5 |
15. | Volker Bertram | Wefensleben | 14 | - | - | - | - | 6 | 5 | - | 3 | - | - | - | - |
16. | Laura Jane Abai | Chemnitz | 12 | 6 | - | - | - | - | - | 6 | - | - | - | - | - |
16. | Janet A. | Chemnitz | 12 | 6 | - | - | - | - | - | 6 | - | - | - | - | - |
17. | W. Gliwa | Magdeburg | 11 | - | 2 | 3 | - | - | - | - | 6 | - | - | - | - |
18. | Siegfried Herrmann | Greiz | 8 | - | 2 | 1 | - | 1 | - | - | 4 | - | - | - | - |
18. | Helmut Schneider | Su-Ro | 8 | - | - | - | - | - | - | - | - | 4 | 4 | - | - |
19. | Marie-Sophie Roß | Chemnitz | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - |
19. | Dorothea Richter | Chemnitz | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - |
19. | Julia Menacher | ??? | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - |
19. | Enrico Burkart | Glottertal | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - |
19. | Marla Seidel | Chemnitz | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - |
19. | Ina Jahre | Zwickau | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - |
19. | Felix Helmert | Chemnitz | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - |
19. | Othmar Z. | Weimar (Lahn) | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - |
20. | Baerbel Schrobback | Chemnitz | 4 | - | - | - | - | - | - | - | 4 | - | - | - | - |
21. | Gitta | Großsteinberg | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - |
22. | Shen, Yi | St. Blasien | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - |
22. | Bernd | Berlin | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - |
- << Zurück
- Weiter